-
What Grafana version and what operating system are you using?
9.0 -
What are you trying to achieve?
Instead of going to new line i would like each query to create columns
time | name | psuindex | Value #A | name#b | psuindex#b | Value #B | name#c | psuindex#c | Value #c | name#d | psuindex#d | Value #D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-04 16:03:18.986 | temperature1 | 1 | 46 | temperature2 | 1 | 60 | fanRPM1 | 1 | 4160 | fanRPM2 | 1 | 0 |
2024-11-04 16:03:18.986 | temperature1 | 2 | 44 | temperature2 | 2 | 61 | fanRPM1 | 2 | 4160 | fanRPM2 | 2 | 0 |
2024-11-04 16:03:18.986 | temperature1 | 3 | 0 | temperature2 | 3 | 0 | fanRPM1 | 3 | 4160 | fanRPM2 | 3 | 0 |
2024-11-04 16:03:18.986 | temperature1 | 4 | 0 | temperature2 | 4 | 0 | fanRPM1 | 4 | 4160 | fanRPM2 | 4 | 0 |
-
How are you trying to achieve it?
i enter the queries and add merge transform -
What happened?
Each query creates 4 new lines instead of columns
-
What did you expect to happen?
time | name | psuindex | Value #A | name#b | psuindex#b | Value #B | name#c | psuindex#c | Value #c | name#d | psuindex#d | Value #D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-04 16:03:18.986 | temperature1 | 1 | 46 | temperature2 | 1 | 60 | fanRPM1 | 1 | 4160 | fanRPM1 | 1 | 0 |
2024-11-04 16:03:18.986 | temperature1 | 2 | 44 | temperature2 | 2 | 61 | fanRPM1 | 2 | 4160 | fanRPM1 | 2 | 0 |
2024-11-04 16:03:18.986 | temperature1 | 3 | 0 | temperature2 | 3 | 0 | fanRPM1 | 3 | 4160 | fanRPM1 | 3 | 0 |
2024-11-04 16:03:18.986 | temperature1 | 4 | 0 | temperature2 | 4 | 0 | fanRPM1 | 4 | 4160 | fanRPM1 | 4 | 0 |
-
Can you copy/paste the configuration(s) that you are having problems with?
-
Did you receive any errors in the Grafana UI or in related logs? If so, please tell us exactly what they were.
No -
Did you follow any online instructions? If so, what is the URL?
Used google to find something but without success