I use Grafana 4.5.1, Chrome, Windows 10.
When the main menu is turned on (after clicking on the “Pin” menu) and when adding several rows, I see that the drop-down menu of the row is not correctly hidden.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Drop Down Menu doesn't showing | 1 | 1115 | April 23, 2021 | |
| Chart menu no longer accessible | 3 | 449 | September 11, 2021 | |
| Unable to scroll in any graph drop down menu - just disappears | 1 | 661 | November 19, 2018 | |
| Query builder not showing remove option in drop menu | 0 | 486 | December 6, 2022 | |
| Grafana 5: how to hide/colapse panel | 12 | 35667 | August 23, 2022 |
