Hi,
Today I went onto my grafana dashboard and none of the dashboards are being populated. Everything was working fine prior to this. I’m using the latest version of grafana run on a docker container. Theses are the logs below:
grafana | t=2020-01-08T16:30:51+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=POST path=/api/tsdb/query status=400 remote_addr=10.120.124.12 time_ms=127242 size=461 referer=http://server.se:3000/d/IB7R9IpWz/report-dashboard
grafana | t=2020-01-08T16:30:51+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=POST path=/api/tsdb/query status=400 remote_addr=10.120.124.12 time_ms=127242 size=509 referer=http://server.se:3000/d/IB7R9IpWz/report-dashboard
grafana | t=2020-01-08T16:30:54+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=GET path=/api/search status=200 remote_addr=10.120.124.12 time_ms=0 size=330 referer=http://server.se:3000/dashboards
grafana | t=2020-01-08T16:30:54+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=GET path=/api/dashboards/tags status=200 remote_addr=10.120.124.12 time_ms=0 size=27 referer=http://server.se:3000/dashboards
grafana | t=2020-01-08T16:30:55+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=GET path=/api/search status=200 remote_addr=10.120.124.12 time_ms=0 size=571 referer=http://server.se:3000/dashboards
grafana | t=2020-01-08T16:30:56+0000 lvl=dbug msg="User granted access to execute action" logger=dashboard.permissions userId=1 orgId=1 uname=admin dashId=7 action=View
grafana | t=2020-01-08T16:30:56+0000 lvl=dbug msg="User granted access to execute action" logger=dashboard.permissions userId=1 orgId=1 uname=admin dashId=7 action=Edit
grafana | t=2020-01-08T16:30:56+0000 lvl=dbug msg="User granted access to execute action" logger=dashboard.permissions userId=1 orgId=1 uname=admin dashId=7 action=Edit
grafana | t=2020-01-08T16:30:56+0000 lvl=dbug msg="User granted access to execute action" logger=dashboard.permissions userId=1 orgId=1 uname=admin dashId=7 action=Admin
grafana | t=2020-01-08T16:30:56+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=GET path=/api/dashboards/uid/Xlf3C28mz status=200 remote_addr=10.120.124.12 time_ms=72 size=1151128 referer=http://server.se:3000/d/Xlf3C28mz/workload-dashboard
grafana | t=2020-01-08T16:30:56+0000 lvl=dbug msg="Scheduling update" logger=alerting.scheduler ruleCount=0
grafana | t=2020-01-08T16:30:56+0000 lvl=dbug msg="Scheduling update" logger=alerting.scheduler ruleCount=0
grafana | t=2020-01-08T16:31:06+0000 lvl=dbug msg="Scheduling update" logger=alerting.scheduler ruleCount=0
grafana | t=2020-01-08T16:31:16+0000 lvl=dbug msg="Scheduling update" logger=alerting.scheduler ruleCount=0
grafana | t=2020-01-08T16:31:24+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=POST path=/api/tsdb/query status=400 remote_addr=10.120.124.12 time_ms=127237 size=1251 referer="http://server.se:3000/d/Xlf3C28mz/workload-dashboard?orgId=1&refresh=15m"
grafana | t=2020-01-08T16:31:24+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=POST path=/api/tsdb/query status=400 remote_addr=10.120.124.12 time_ms=127238 size=2155 referer="http://server.se:3000/d/Xlf3C28mz/workload-dashboard?orgId=1&refresh=15m"
grafana | t=2020-01-08T16:31:24+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=POST path=/api/tsdb/query status=400 remote_addr=10.120.124.12 time_ms=127228 size=798 referer="http://server.se:3000/d/Xlf3C28mz/workload-dashboard?orgId=1&refresh=15m"
grafana | t=2020-01-08T16:31:24+0000 lvl=info msg="Request Completed" logger=context userId=1 orgId=1 uname=admin method=POST path=/api/tsdb/query status=400 remote_addr=10.120.124.12 time_ms=127237 size=3124 referer="http://server.se:3000/d/Xlf3C28mz/workload-dashboard?orgId=1&refresh=15m"
Let me know if there is any more information required. I’m not exactly sure what to post now because I have no idea what’s wrong. Thanks for your time.