After I upgraded version from 5.3.2 to 5.4.0 one dashboard out of all the dashboards is not working.
The log file under /var/log/grafana/grafana.log
shows no error on page load.
Browser console shows two errors on page load:
react-dom.production.min.js:171 TypeError: Cannot read property 'exports' of undefined
at e.loadPlugin (DashboardGrid.tsx:166)
at e.componentDidMount (DashboardGrid.tsx:208)
at da (react-dom.production.min.js:213)
at ca (react-dom.production.min.js:205)
at la (react-dom.production.min.js:204)
at Fo (react-dom.production.min.js:200)
at Object.enqueueSetState (react-dom.production.min.js:130)
at r.y.setState (react.production.min.js:13)
at r.i.strategisedSetState (react-sizeme.js:308)
at react-sizeme.js:336
io | @ | react-dom.production.min.js:171 |
---|---|---|
n.callback | @ | react-dom.production.min.js:179 |
ri | @ | react-dom.production.min.js:125 |
ni | @ | react-dom.production.min.js:125 |
da | @ | react-dom.production.min.js:214 |
ca | @ | react-dom.production.min.js:205 |
la | @ | react-dom.production.min.js:204 |
Fo | @ | react-dom.production.min.js:200 |
enqueueSetState | @ | react-dom.production.min.js:130 |
y.setState | @ | react.production.min.js:13 |
i.strategisedSetState | @ | react-sizeme.js:308 |
(anonymous) | @ | react-sizeme.js:336 |
v | @ | index.js:160 |
(anonymous) | @ | index.js:170 |
x | @ | index.js:235 |
a | @ | element-resize-detector.js:161 |
(anonymous) | @ | element-resize-detector.js:236 |
C | @ | scroll.js:587 |
process | @ | batch-processor.js:123 |
l | @ | batch-processor.js:37 |
setTimeout (async) | ||
(anonymous) | @ | batch-processor.js:82 |
(anonymous) | @ | batch-processor.js:83 |
c | @ | batch-processor.js:64 |
add | @ | batch-processor.js:24 |
A | @ | scroll.js:595 |
makeDetectable | @ | scroll.js:616 |
(anonymous) | @ | element-resize-detector.js:229 |
forEach | @ | collection-utils.js:14 |
listenTo | @ | element-resize-detector.js:197 |
value | @ | react-sizeme.js:395 |
value | @ | react-sizeme.js:346 |
da | @ | react-dom.production.min.js:213 |
ca | @ | react-dom.production.min.js:205 |
la | @ | react-dom.production.min.js:204 |
Fo | @ | react-dom.production.min.js:200 |
va | @ | react-dom.production.min.js:218 |
ya | @ | react-dom.production.min.js:218 |
ka.render | @ | react-dom.production.min.js:227 |
(anonymous) | @ | react-dom.production.min.js:230 |
ma | @ | react-dom.production.min.js:216 |
Ea | @ | react-dom.production.min.js:230 |
render | @ | react-dom.production.min.js:232 |
(anonymous) | @ | ng_react.ts:167 |
$digest | @ | angular.js:18232 |
$apply | @ | angular.js:18531 |
(anonymous) | @ | angular.js:18832 |
h | @ | angular.js:6362 |
(anonymous) | @ | angular.js:6642 |
setTimeout (async) | ||
i.defer | @ | angular.js:6640 |
$applyAsync | @ | angular.js:18831 |
(anonymous) | @ | angular.js:12544 |
w | @ | angular.js:12785 |
y.onload | @ | angular.js:12702 |
load (async) | ||
(anonymous) | @ | angular.js:12685 |
(anonymous) | @ | angular.js:12492 |
(anonymous) | @ | angular.js:12244 |
(anonymous) | @ | angular.js:17051 |
(anonymous) | @ | angular.js:17095 |
$digest | @ | angular.js:18232 |
$apply | @ | angular.js:18531 |
(anonymous) | @ | angular.js:14431 |
dispatch | @ | jquery.js:5183 |
g.handle | @ | jquery.js:4991 |
react-dom.production.min.js:204 Uncaught TypeError: Cannot read property 'exports' of undefined
at e.loadPlugin (DashboardGrid.tsx:166)
at e.componentDidMount (DashboardGrid.tsx:208)
at da (react-dom.production.min.js:213)
at ca (react-dom.production.min.js:205)
at la (react-dom.production.min.js:204)
at Fo (react-dom.production.min.js:200)
at Object.enqueueSetState (react-dom.production.min.js:130)
at r.y.setState (react.production.min.js:13)
at r.i.strategisedSetState (react-sizeme.js:308)
at react-sizeme.js:336
e.loadPlugin | @ | DashboardGrid.tsx:166 |
---|---|---|
e.componentDidMount | @ | DashboardGrid.tsx:208 |
da | @ | react-dom.production.min.js:213 |
ca | @ | react-dom.production.min.js:205 |
la | @ | react-dom.production.min.js:204 |
Fo | @ | react-dom.production.min.js:200 |
enqueueSetState | @ | react-dom.production.min.js:130 |
y.setState | @ | react.production.min.js:13 |
i.strategisedSetState | @ | react-sizeme.js:308 |
(anonymous) | @ | react-sizeme.js:336 |
v | @ | index.js:160 |
(anonymous) | @ | index.js:170 |
x | @ | index.js:235 |
a | @ | element-resize-detector.js:161 |
(anonymous) | @ | element-resize-detector.js:236 |
C | @ | scroll.js:587 |
process | @ | batch-processor.js:123 |
l | @ | batch-processor.js:37 |
setTimeout (async) | ||
(anonymous) | @ | batch-processor.js:82 |
(anonymous) | @ | batch-processor.js:83 |
c | @ | batch-processor.js:64 |
add | @ | batch-processor.js:24 |
A | @ | scroll.js:595 |
makeDetectable | @ | scroll.js:616 |
(anonymous) | @ | element-resize-detector.js:229 |
forEach | @ | collection-utils.js:14 |
listenTo | @ | element-resize-detector.js:197 |
value | @ | react-sizeme.js:395 |
value | @ | react-sizeme.js:346 |
da | @ | react-dom.production.min.js:213 |
ca | @ | react-dom.production.min.js:205 |
la | @ | react-dom.production.min.js:204 |
Fo | @ | react-dom.production.min.js:200 |
va | @ | react-dom.production.min.js:218 |
ya | @ | react-dom.production.min.js:218 |
ka.render | @ | react-dom.production.min.js:227 |
(anonymous) | @ | react-dom.production.min.js:230 |
ma | @ | react-dom.production.min.js:216 |
Ea | @ | react-dom.production.min.js:230 |
render | @ | react-dom.production.min.js:232 |
(anonymous) | @ | ng_react.ts:167 |
$digest | @ | angular.js:18232 |
$apply | @ | angular.js:18531 |
(anonymous) | @ | angular.js:18832 |
h | @ | angular.js:6362 |
(anonymous) | @ | angular.js:6642 |
setTimeout (async) | ||
i.defer | @ | angular.js:6640 |
$applyAsync | @ | angular.js:18831 |
(anonymous) | @ | angular.js:12544 |
w | @ | angular.js:12785 |
y.onload | @ | angular.js:12702 |
load (async) | ||
(anonymous) | @ | angular.js:12685 |
(anonymous) | @ | angular.js:12492 |
(anonymous) | @ | angular.js:12244 |
(anonymous) | @ | angular.js:17051 |
(anonymous) | @ | angular.js:17095 |
$digest | @ | angular.js:18232 |
$apply | @ | angular.js:18531 |
(anonymous) | @ | angular.js:14431 |
dispatch | @ | jquery.js:5183 |
g.handle | @ | jquery.js:4991 |
Can anyone help?
More info: Downgrading back to 5.3.2 loads the dashboard just fine.