Hi, guys!
I want to convert dashboard display from bil to GB.Like picture.
But there are some incorrect information I found.
The informaiton on zabbix monitoring display is 125G and on grafana display is 134G.(125G is right display)
The grafana configure as Axe → Unti → data(Metric) → bytes
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| SingleStat Unit Bug? | 5 | 3376 | November 5, 2020 | |
| Grafana Unit for MB/GB etc | 6 | 46948 | January 31, 2023 | |
| Grafana bringing wrong disk values | 0 | 578 | December 20, 2018 | |
| Y axis not converting bytes to TB properly | 1 | 19813 | August 3, 2018 | |
| Grafana X Zabbix - Graphics with different values | 0 | 945 | September 18, 2018 |


