sorry for the confusion… at first I thought you meant technically tracking people was worrisome… not that the use case might be.
{
“state”: “Done”,
“series”: [
{
“refId”: “A”,
“meta”: {
“typeVersion”: [
0,
0
],
“executedQueryString”: " from(bucket: "lidar_zone")\n |> range(start: 2024-10-04T15:50:48.387Z, stop: 2024-10-04T21:50:48.387Z)\n |> filter(fn: (r) => r._measurement == "zones")\n |> filter(fn: (r) => r._field == "vertices" or r._field == "active_occupants")\n |> pivot(rowKey:["_time"], columnKey: ["_field"], valueColumn: "_value")\n |> group(columns: ["name"]) \n |> keep(columns: ["_time", "vertices", "active_occupants", "name"])\n |> map(fn: (r) => ({\n "name": r["name"], // Accessing ‘name’ tag as a column\n "active_occupants": r.active_occupants,\n "vertices": r.vertices\n }))\n |> yield(name: "geojson_data")"
},
“fields”: [
{
“name”: “active_occupants”,
“type”: “number”,
“typeInfo”: {
“frame”: “int64”,
“nullable”: true
},
“labels”: {
“name”: “Zone-0”
},
“config”: {},
“values”: [
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0
],
“entities”: {},
“state”: {
“calcs”: {
“sum”: 0,
“max”: 0,
“min”: 0,
“logmin”: 1.7976931348623157e+308,
“mean”: 0,
“last”: 0,
“first”: 0,
“lastNotNull”: 0,
“firstNotNull”: 0,
“count”: 15,
“nonNullCount”: 15,
“allIsNull”: false,
“allIsZero”: true,
“range”: 0,
“diff”: 0,
“delta”: 0,
“step”: 0,
“diffperc”: null,
“previousDeltaUp”: true
}
}
},
{
“name”: “vertices”,
“type”: “string”,
“typeInfo”: {
“frame”: “string”,
“nullable”: true
},
“labels”: {
“name”: “Zone-0”
},
“config”: {},
“values”: [
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”,
“[{"x": 14.326321046, "y": 37.579475126}, {"x": 14.326328754, "y": 37.579460663}, {"x": 14.326370694, "y": 37.5794568}, {"x": 14.326364459, "y": 37.579477821}, {"x": 14.326321046, "y": 37.579475126}]”
],
“entities”: {},
“state”: null
}
],
“length”: 15
},
{
“refId”: “A”,
“fields”: [
{
“name”: “active_occupants”,
“type”: “number”,
“typeInfo”: {
“frame”: “int64”,
“nullable”: true
},
“labels”: {
“name”: “Zone-1”
},
“config”: {},
“values”: [
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0
],
“entities”: {},
“state”: {
“calcs”: {
“sum”: 0,
“max”: 0,
“min”: 0,
“logmin”: 1.7976931348623157e+308,
“mean”: 0,
“last”: 0,
“first”: 0,
“lastNotNull”: 0,
“firstNotNull”: 0,
“count”: 15,
“nonNullCount”: 15,
“allIsNull”: false,
“allIsZero”: true,
“range”: 0,
“diff”: 0,
“delta”: 0,
“step”: 0,
“diffperc”: null,
“previousDeltaUp”: true
}
}
},
{
“name”: “vertices”,
“type”: “string”,
“typeInfo”: {
“frame”: “string”,
“nullable”: true
},
“labels”: {
“name”: “Zone-1”
},
“config”: {},
“values”: [
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”,
“[{"x": 14.325964782, "y": 37.579510251}, {"x": 14.326050702, "y": 37.579510251}, {"x": 14.326046962, "y": 37.579474228}, {"x": 14.325961041, "y": 37.57947324}, {"x": 14.325964782, "y": 37.579510251}]”
],
“entities”: {},
“state”: null
}
],
“length”: 15
}
],
“annotations”: ,
“request”: {
“app”: “dashboard”,
“requestId”: “Q437”,
“timezone”: “browser”,
“panelId”: 1,
“panelPluginId”: “geomap”,
“dashboardUID”: “bdzscx92qdlhcd”,
“range”: {
“from”: “2024-10-04T15:50:48.387Z”,
“to”: “2024-10-04T21:50:48.387Z”,
“raw”: {
“from”: “now-6h”,
“to”: “now”
}
},
“timeInfo”: “”,
“interval”: “10s”,
“intervalMs”: 10000,
“targets”: [
{
“datasource”: {
“type”: “influxdb”,
“uid”: “bdx01f0iamadcd”
},
“query”: " from(bucket: "lidar_zone")\n |> range(start: v.timeRangeStart, stop: v.timeRangeStop)\n |> filter(fn: (r) => r._measurement == "zones")\n |> filter(fn: (r) => r._field == "vertices" or r._field == "active_occupants")\n |> pivot(rowKey:["_time"], columnKey: ["_field"], valueColumn: "_value")\n |> group(columns: ["name"]) \n |> keep(columns: ["_time", "vertices", "active_occupants", "name"])\n |> map(fn: (r) => ({\n "name": r["name"], // Accessing ‘name’ tag as a column\n "active_occupants": r.active_occupants,\n "vertices": r.vertices\n }))\n |> yield(name: "geojson_data")",
“refId”: “A”
}
],
“maxDataPoints”: 2047,
“scopedVars”: {
“__interval”: {
“value”: “$__interval”
},
“__interval_ms”: {
“value”: “$__interval_ms”
}
},
“startTime”: 1728078648387,
“filters”: ,
“endTime”: 1728078648396
},
“timings”: {
“dataProcessingTime”: 0
},
“structureRev”: 6
}