I would like a list of Hosts not host groups. Any way to make this happen
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Dashboard - Host list (not group list) | 0 | 599 | August 26, 2019 | |
| Dashboard variable is not listing all host groups | 3 | 181 | December 4, 2024 | |
| Varibale in variable | 3 | 538 | July 24, 2020 | |
| problem in Grafana when change group one host in Zabbix | 0 | 423 | June 8, 2020 | |
| Graph not showing all VM hosts I select, what have I done wrong (screenshots) | 1 | 1815 | September 9, 2020 |
