Use variables to filter data and use varibale name as metric name

Hey everyone,

hope I can explain what I want to archive. My target is to create dynamic panels on the users input.

First of all this is my SQL Database. I have one table with Drive IDs and their names and one table with all the drive data. This table hast the following columns:

Drive_ID | Period | TimeStamp | Torque_Average | Torque_Peak_Pos | ... and some more.

My idea is that the user can choose which drive he wants to see and which data from these drives.

For the ID I use a variable $drive_no with this query:

SELECT description AS "__text", id AS "__value" from (SELECT * FROM dbo.DriveInfo) x(id,description);

For the data I use the variable $data_type with query:

Select queryTag as "__text", description as "__value" from (SELECT objname, CONVERT(varchar(50), value) FROM fn_listextendedproperty (NULL, 'schema', 'dbo', 'table', 'DriveData', 'column', NULL)) x(description,queryTag);

Which gives me this table as result:
SQLQuery

In my panel I use now this query for the data:

SELECT 
  TimeStamp/1000 as time,
  ${data_type:raw}
FROM dbo.DriveData
WHERE Drive_ID = $drive_no
ORDER BY TimeStamp ASC;

This is working very well. I get my panels with the choosen parameters. Here’s an example:

But now I come to my question, finally :slight_smile:, I want to have the datavalues as the description from my table. So If I load the data manually I could write Select Torque_Average as “Torque Avg” or something like this. But how could I get this when using a variable?

I thought of something like Select [${data_type:raw}] as [${data_type}] but this doesn’t work. Is there any way to do this?

Or could I just replace the “_” with a space? This would result in the same.

Currently on the bottom all the variables have “_” it its name. It’s no big issue but I want to know If this is doable.

Welcome @julek23 to the Grafana forum.

Can you post a screenshot of each of your two variables config (incl. the preview of values) that you created in Grafana? Something like this:

Sure. Here are my 2 variables:


Nice requirements write up but could you please post proper DDL and DML. This will help us help you because we will have your data in our database.

create table DriveInfo_Sample(
Drive_ID  int, --?
Period int, --?
)

--etc

insert into DriveInfo_Sample
values(1, 1)
--etc

as much data as you can, if there is sensitive data then you can just use bogus data.
Without sample data it would just be guess work.

Good morning,

here is a script of the current database I work with. It has only testdata.

Can’t post it here, maybe too big. So I uploaded it: HiDrive

Sorry, not going to click some random url. please post the sample data as show in below DDL and DML?

create table DriveInfo_Sample(
Drive_ID  int, --?
Period int, --?
)

--etc

insert into DriveInfo_Sample
values(1, 1)

It’s just a hidrive link. But here you go. If you need more data you need to download the script.
Answers are limited to 32k chars.

CREATE TABLE [dbo].[Periods](
	[Period] [int] NOT NULL,
	[Description] [varchar](40) NULL,
 CONSTRAINT [PK_Periods] PRIMARY KEY CLUSTERED 
(
	[Period] ASC
)WITH (PAD_INDEX = OFF, STATISTICS_NORECOMPUTE = OFF, IGNORE_DUP_KEY = OFF, ALLOW_ROW_LOCKS = ON, ALLOW_PAGE_LOCKS = ON, OPTIMIZE_FOR_SEQUENTIAL_KEY = OFF) ON [PRIMARY]
) ON [PRIMARY]
GO
CREATE TABLE [dbo].[DriveInfo](
	[Drive_ID] [int] NOT NULL,
	[Description] [varchar](40) NULL,
 CONSTRAINT [PK_MotorInfo] PRIMARY KEY CLUSTERED 
(
	[Drive_ID] ASC
)WITH (PAD_INDEX = OFF, STATISTICS_NORECOMPUTE = OFF, IGNORE_DUP_KEY = OFF, ALLOW_ROW_LOCKS = ON, ALLOW_PAGE_LOCKS = ON, OPTIMIZE_FOR_SEQUENTIAL_KEY = OFF) ON [PRIMARY]
) ON [PRIMARY]
GO
CREATE TABLE [dbo].[MaschinePressure](
	[Period] [int] NOT NULL,
	[TimeStamp] [bigint] NOT NULL,
	[Pressure] [real] NULL
) ON [PRIMARY]
GO
CREATE TABLE [dbo].[DriveData](
	[Drive_ID] [int] NOT NULL,
	[Period] [int] NOT NULL,
	[TimeStamp] [bigint] NOT NULL,
	[Torque_Average] [real] NULL,
	[Torque_Peak_Pos] [real] NULL,
	[Torque_Peak_Pos_Position] [real] NULL,
	[Torque_Peak_Neg] [real] NULL,
	[Torque_Peak_Neg_Position] [real] NULL,
	[Machine_Speed] [int] NULL,
	[Drive_Velocity] [real] NULL,
	[Drive_Temperature] [real] NULL
) ON [PRIMARY]
GO
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943715409, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943715409, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943715409, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
