It’s just a hidrive link. But here you go. If you need more data you need to download the script.
Answers are limited to 32k chars.
CREATE TABLE [dbo].[Periods](
[Period] [int] NOT NULL,
[Description] [varchar](40) NULL,
CONSTRAINT [PK_Periods] PRIMARY KEY CLUSTERED
(
[Period] ASC
)WITH (PAD_INDEX = OFF, STATISTICS_NORECOMPUTE = OFF, IGNORE_DUP_KEY = OFF, ALLOW_ROW_LOCKS = ON, ALLOW_PAGE_LOCKS = ON, OPTIMIZE_FOR_SEQUENTIAL_KEY = OFF) ON [PRIMARY]
) ON [PRIMARY]
GO
CREATE TABLE [dbo].[DriveInfo](
[Drive_ID] [int] NOT NULL,
[Description] [varchar](40) NULL,
CONSTRAINT [PK_MotorInfo] PRIMARY KEY CLUSTERED
(
[Drive_ID] ASC
)WITH (PAD_INDEX = OFF, STATISTICS_NORECOMPUTE = OFF, IGNORE_DUP_KEY = OFF, ALLOW_ROW_LOCKS = ON, ALLOW_PAGE_LOCKS = ON, OPTIMIZE_FOR_SEQUENTIAL_KEY = OFF) ON [PRIMARY]
) ON [PRIMARY]
GO
CREATE TABLE [dbo].[MaschinePressure](
[Period] [int] NOT NULL,
[TimeStamp] [bigint] NOT NULL,
[Pressure] [real] NULL
) ON [PRIMARY]
GO
CREATE TABLE [dbo].[DriveData](
[Drive_ID] [int] NOT NULL,
[Period] [int] NOT NULL,
[TimeStamp] [bigint] NOT NULL,
[Torque_Average] [real] NULL,
[Torque_Peak_Pos] [real] NULL,
[Torque_Peak_Pos_Position] [real] NULL,
[Torque_Peak_Neg] [real] NULL,
[Torque_Peak_Neg_Position] [real] NULL,
[Machine_Speed] [int] NULL,
[Drive_Velocity] [real] NULL,
[Drive_Temperature] [real] NULL
) ON [PRIMARY]
GO
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943709909, 5.94001, 6.090011, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943711009, 6.27015, 6.42001343, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943712109, 6.600097, 6.75001574, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943713208, 6.98453, 7.48001766, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943714309, 8.860016, 10.0100136, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943715409, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943715409, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943715409, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (10, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (11, 1, 1659943715410, 11.3910675, 12.5400085, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (1, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (3, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (4, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (5, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (6, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (7, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (8, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveData] ([Drive_ID], [Period], [TimeStamp], [Torque_Average], [Torque_Peak_Pos], [Torque_Peak_Pos_Position], [Torque_Peak_Neg], [Torque_Peak_Neg_Position], [Machine_Speed], [Drive_Velocity], [Drive_Temperature]) VALUES (9, 1, 1659943716509, 13.9200058, 15.0700035, 349.63, -20.47, 120.83, 60, 59.98, 47.11)
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (1, N'Drive 1')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (2, N'Drive 2')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (3, N'Drive 3')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (4, N'Drive 4')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (5, N'Drive 5')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (6, N'Drive 6')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (7, N'Drive 7')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (8, N'Drive 8')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (9, N'Drive 9')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (10, N'Drive 10')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (11, N'Drive 11')
INSERT [dbo].[DriveInfo] ([Drive_ID], [Description]) VALUES (12, N'Drive 12')
GO
INSERT [dbo].[Periods] ([Period], [Description]) VALUES (1, N'Cycle')
INSERT [dbo].[Periods] ([Period], [Description]) VALUES (2, N'DayAverage')
