Hi,
As I know InfluxDB only supports UTC time format. On grafana graphs time values is converted to local time of pc, but on Thresholds & Time Regions tabs time is not converted to local time of PC and showed as UTC time.
Check the picture gray region is not what I set !!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Timezone issue InfluxDB and Grafana | 7 | 1054 | March 17, 2024 | |
| Yet another timezone issue (yes I googled!) | 3 | 972 | August 22, 2023 | |
| [solved] Grafana graphs are 1 hour behind | 4 | 4332 | May 29, 2020 | |
| UTC influx 1 hour out | 0 | 437 | July 22, 2020 | |
| Grafana shows wrong data or timezone | 7 | 30039 | March 2, 2020 |
