How can I display more information on Tooltip pages

Hello, I have a
created_at,tradeId,during,field2
2024-12-01 17:22:20 UTC,18005726,14,21
2024-12-01 17:22:36 UTC,18005727,9,20
2024-12-01 17:22:51 UTC,18005728,8,19
2024-12-01 17:23:07 UTC,18005729,8,18
2024-12-01 17:23:22 UTC,18005730,15,18
2024-12-01 17:23:37 UTC,18005731,12,13
2024-12-01 17:23:52 UTC,18005732,9,19
2024-12-01 17:24:07 UTC,18005733,10,26
2024-12-01 17:24:23 UTC,18005734,13,25
2024-12-01 17:24:39 UTC,18005735,17,15
2024-12-01 17:24:55 UTC,18005736,17,14
2024-12-01 17:25:10 UTC,18005737,18,26
2024-12-01 17:25:25 UTC,18005738,21,36
2024-12-01 17:25:41 UTC,18005739,19,28
2024-12-01 17:25:56 UTC,18005740,19,21
2024-12-01 17:26:11 UTC,18005741,25,21
2024-12-01 17:26:26 UTC,18005742,26,19
2024-12-01 17:26:41 UTC,18005743,12,12
2024-12-01 17:26:57 UTC,18005744,18,16
2024-12-01 17:27:12 UTC,18005745,24,18
2024-12-01 17:27:28 UTC,18005746,15,36
2024-12-01 17:27:43 UTC,18005747,15,28
2024-12-01 17:27:59 UTC,18005748,16,31
2024-12-01 17:28:14 UTC,18005749,8,15
2024-12-01 17:28:30 UTC,18005750,5,12
2024-12-01 17:28:45 UTC,18005751,8,21
2024-12-01 17:29:00 UTC,18005752,17,26
2024-12-01 17:29:16 UTC,18005753,18,17
2024-12-01 17:29:31 UTC,18005754,9,21
2024-12-01 17:29:47 UTC,18005755,10,21
2024-12-01 17:30:02 UTC,18005756,12,6
2024-12-01 17:30:18 UTC,18005757,6,8
2024-12-01 17:30:34 UTC,18005758,11,22
2024-12-01 17:30:49 UTC,18005759,11,14
2024-12-01 17:31:04 UTC,18005760,9,12
2024-12-01 17:31:20 UTC,18005761,18,26
2024-12-01 17:31:35 UTC,18005762,16,31
2024-12-01 17:31:50 UTC,18005763,10,23
2024-12-01 17:32:05 UTC,18005764,15,29
2024-12-01 17:32:21 UTC,18005765,16,27
2024-12-01 17:32:37 UTC,18005766,10,20
2024-12-01 17:32:53 UTC,18005767,15,18
2024-12-01 17:33:08 UTC,18005768,16,17
2024-12-01 17:33:24 UTC,18005769,10,18
2024-12-01 17:33:39 UTC,18005770,12,17
2024-12-01 17:33:54 UTC,18005771,9,29
2024-12-01 17:34:09 UTC,18005772,16,26
2024-12-01 17:34:25 UTC,18005773,15,25
2024-12-01 17:34:40 UTC,18005774,10,16
2024-12-01 17:34:55 UTC,18005775,9,9
2024-12-01 17:35:10 UTC,18005776,12,7
2024-12-01 17:35:25 UTC,18005777,11,21
2024-12-01 17:35:41 UTC,18005778,13,24
2024-12-01 17:35:56 UTC,18005779,10,16
2024-12-01 17:36:12 UTC,18005780,16,19
2024-12-01 17:36:27 UTC,18005781,16,33
2024-12-01 17:36:42 UTC,18005782,14,29
2024-12-01 17:36:58 UTC,18005783,13,29
2024-12-01 17:37:13 UTC,18005784,17,28
2024-12-01 17:37:28 UTC,18005785,23,26
2024-12-01 17:37:44 UTC,18005786,23,18
2024-12-01 17:38:00 UTC,18005787,14,18
2024-12-01 17:38:16 UTC,18005788,12,16
2024-12-01 17:38:31 UTC,18005789,15,18
2024-12-01 17:38:47 UTC,18005790,25,20
2024-12-01 17:39:02 UTC,18005791,26,28
2024-12-01 17:39:18 UTC,18005792,15,29
2024-12-01 17:39:33 UTC,18005793,16,35
2024-12-01 17:39:48 UTC,18005794,19,35
2024-12-01 17:40:04 UTC,18005795,10,25
2024-12-01 17:40:19 UTC,18005796,14,23
2024-12-01 17:40:35 UTC,18005797,10,16
2024-12-01 17:40:51 UTC,18005798,8,17
2024-12-01 17:41:07 UTC,18005799,6,14
2024-12-01 17:41:22 UTC,18005800,15,9
2024-12-01 17:41:38 UTC,18005801,18,19
2024-12-01 17:41:54 UTC,18005802,15,21
2024-12-01 17:42:09 UTC,18005803,20,26
2024-12-01 17:42:24 UTC,18005804,24,26
2024-12-01 17:42:39 UTC,18005805,21,30
2024-12-01 17:42:55 UTC,18005806,14,20
2024-12-01 17:43:10 UTC,18005807,14,14
2024-12-01 17:43:26 UTC,18005808,17,19
2024-12-01 17:43:41 UTC,18005809,15,12
2024-12-01 17:43:56 UTC,18005810,20,12
2024-12-01 17:44:12 UTC,18005811,9,18
2024-12-01 17:44:27 UTC,18005812,6,19
2024-12-01 17:44:43 UTC,18005813,13,30
2024-12-01 17:44:59 UTC,18005814,27,24
2024-12-01 17:45:15 UTC,18005815,22,24
2024-12-01 17:45:30 UTC,18005816,17,30
2024-12-01 17:45:46 UTC,18005817,9,15
2024-12-01 17:46:02 UTC,18005818,9,16
2024-12-01 17:46:18 UTC,18005819,9,20
2024-12-01 17:46:33 UTC,18005820,18,13
2024-12-01 17:46:48 UTC,18005821,21,19
2024-12-01 17:47:04 UTC,18005822,22,22
2024-12-01 17:47:20 UTC,18005823,22,21
2024-12-01 17:47:36 UTC,18005824,19,29
2024-12-01 17:47:52 UTC,18005825,30,21
2024-12-01 17:23:22 UTC,28005730,15,26
2024-12-01 17:23:37 UTC,28005731,12,26
2024-12-01 17:23:52 UTC,28005732,9,30
2024-12-01 17:24:07 UTC,28005733,10,20
2024-12-01 17:24:23 UTC,18005734,13,14
2024-12-01 17:24:39 UTC,18005735,17,19
2024-12-01 17:24:55 UTC,18005736,17,12
2024-12-01 17:25:10 UTC,18005737,18,12
2024-12-01 17:25:25 UTC,18005738,21,18
2024-12-01 17:25:41 UTC,18005739,19,19
2024-12-01 17:25:56 UTC,18005740,19,30
2024-12-01 17:26:11 UTC,18005741,25,24
2024-12-01 17:26:26 UTC,18005742,26,24
2024-12-01 17:26:41 UTC,18005799,12,30
Currently display like this:


But I want to add tradeID on Tooltip (Grafana 10.4.1)

Just Like this

May I got this answer,Thank a lot!
Best Wish to you
Barry Xu