Thanks, I use Current or Last so I can see the numerical value of each signal in the legend. As far as I can tell, it does the same thing with the new Time series as with the old graph.
dalklein
7
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Hide "Current:" from Graph Legend | 5 | 2819 | April 8, 2022 | |
| Legend does not show min and current columns | 2 | 2282 | September 26, 2017 | |
| Modify the legend name | 4 | 19078 | December 5, 2024 | |
| Remove legend column alias name from legend time series graph in grafana 8 | 5 | 3781 | May 1, 2024 | |
| I want to remove a string from the legend format in Grafana | 7 | 63583 | October 11, 2023 |
