I run the FLUX query and expected to see 4 columns in Grafana Table.
But current it looks very strange like following, any one have idea what I missing?
thank you
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| When I query with Flux in Grafana with InfluxDB, all columns except the time column are merged into a single column name | 2 | 899 | March 17, 2024 | |
| Grafana + InfluxDB + Flux - Query response is different | 1 | 1033 | August 3, 2022 | |
| Grafana Table and Influx Data Explorer not showing the same format | 0 | 50 | November 21, 2024 | |
| I am using influxdb for data source and creating dashboard from it but it's not showing all row and columns in one table | 1 | 34 | January 9, 2025 | |
| Data returned from InfluxDB 2 weird | 1 | 188 | February 20, 2024 |
