Thanks a lot for your time, @tonyswumac .
My answers:
- For the last 36 minutes, I can count 15 chunk files. Taking all these files together sums 7866718 bytes and the average is 524448.
In fact, I can share my terminal output:
/tmp/loki/chunks $ ls -lrth | grep "25 09:" ; ls -lrth | grep "25 09:" | wc -l ; ls -l | grep "25 09:"| awk '{ sum += $5 } END { print "Total size:", sum, "Avg size:", sum/NR }'
-rw-r--r-- 1 loki loki 502.4K Aug 25 09:00 ZmFrZS9lMThkMDM1ZWFlYTg4OTE5OjE4YTJiMTAzNTNlOjE4YTJiN2U1NjU1OmYwMzVlYzU1
-rw-r--r-- 1 loki loki 551.4K Aug 25 09:08 ZmFrZS9lMjdiYzhmNmQxZTUxZGFlOjE4YTJiMTc2YTYzOjE4YTJiODU5Y2FhOmU3MWNlNjU=
-rw-r--r-- 1 loki loki 428.7K Aug 25 09:08 ZmFrZS9jNmNhZTNkZjkzMWI2YzdmOjE4YTJiMTc2ZWJhOjE4YTJiODViNDk1OjMwMzI0ODdi
-rw-r--r-- 1 loki loki 265.6K Aug 25 09:09 ZmFrZS9jZGRiYzZhMGY1NjU5MjQ3OjE4YTJiMTg1ODI5OjE4YTJiODY5ZjE4OmE4NmQ4ODFk
-rw-r--r-- 1 loki loki 762.2K Aug 25 09:09 ZmFrZS8xYTgxMzk3ZjgzMmZjNjNmOjE4YTJiMTg1YzEyOjE4YTJiODZhMzAzOmZiYzg5M2Y1
-rw-r--r-- 1 loki loki 658.3K Aug 25 09:13 ZmFrZS81NGUxZmUwN2IwNzM0YTkzOjE4YTJiMWM4ZmEwOjE4YTJiOGFiYjIxOjc0ZmUxNWUy
-rw-r--r-- 1 loki loki 608.9K Aug 25 09:16 ZmFrZS81MWI3YzA5MmI5N2JhZGI1OjE4YTJiMWY2NmEyOjE4YTJiOGQ3YWExOjY5OWFiNmU=
-rw-r--r-- 1 loki loki 2.1K Aug 25 09:18 ZmFrZS80MDkzNjQxOWZlNzYwMWEwOjE4YTJiMjAyNmVkOjE4YTJiOGVlYTc2OjJkNWE3OWUw
-rw-r--r-- 1 loki loki 556.0K Aug 25 09:19 ZmFrZS80NjE1OGJlYmJjNWFmZDJlOjE4YTJiMjE4MGE4OjE4YTJiOGZjYzUxOmJkYmQ5ZDY3
-rw-r--r-- 1 loki loki 1.3M Aug 25 09:21 ZmFrZS9mN2EwNzA5MGYxNWQ4YzAzOjE4YTJiNWM2OWFkOjE4YTJiOTFkYjIyOjU5ZjY1Y2Q=
-rw-r--r-- 1 loki loki 1.3M Aug 25 09:22 ZmFrZS9lNDBjNTNmYjc3N2YwNTBiOjE4YTJiMmIxYTA0OjE4YTJiOTIyZWRjOjkxYTk2Nzc4
-rw-r--r-- 1 loki loki 300.8K Aug 25 09:26 ZmFrZS82MzdhYmQ5YTc5MDEwYmQzOjE4YTJiMjg2NzQxOjE4YTJiOTZhMDhlOjE2MDAxZWU1
-rw-r--r-- 1 loki loki 3.2K Aug 25 09:32 ZmFrZS8xODg4MzU3ZGUzNmU5YmEzOjE4YTJiMWRkOTgwOjE4YTJiOWI3N2Y2OmU1OWRhZjA1
-rw-r--r-- 1 loki loki 7.7K Aug 25 09:33 ZmFrZS9jYjczNzgzMDI1ZTc5ZjJiOjE4YTJiMmU1MDY4OjE4YTJiOWM1M2MxOjc5ZTIwNTk=
-rw-r--r-- 1 loki loki 354.2K Aug 25 09:33 ZmFrZS9iYzY0ZDhiMzFjNDJhYmZjOjE4YTJiMmVjMjVjOjE4YTJiOWQwYzE5OjVhZGI0MjE3
15
Total size: 7866718 Avg Size: 524448
- The ulimit configuration looks like this:
/tmp/loki/chunks $ ulimit -a
core file size (blocks) (-c) unlimited
data seg size (kb) (-d) unlimited
scheduling priority (-e) 0
file size (blocks) (-f) unlimited
pending signals (-i) 127469
max locked memory (kb) (-l) 64
max memory size (kb) (-m) unlimited
open files (-n) 1048576
POSIX message queues (bytes) (-q) 819200
real-time priority (-r) 0
stack size (kb) (-s) 8192
cpu time (seconds) (-t) unlimited
max user processes (-u) unlimited
virtual memory (kb) (-v) unlimited
file locks (-x) unlimited
- Not much to say. I’ll change the
split_queries_by_interval
value because right now its value is the default which means 30m.
If I find anything relevant in the system logs I’ll share it too.