Hi,
I’m using Grafana v9.0.0 and when trying to use the 100% stack nothing is being present.
This is my data with Normal Stack
But selecting the 100% stack, this is the ouput
Here is my sample data:
Time IMO PCE
1666110180000 0 0
1666110240000 1.9997333688841488 0
1666110300000 0 0
1666110360000 0 0
1666110420000 0 0
1666110480000 2 0
1666110540000 0 0
1666110600000 0 0
1666110660000 0 0
1666110720000 0 0
1666110780000 0 0
1666110840000 1.8340166666666666 0
1666110900000 1.8340166666666666 0
1666110960000 0 0
1666111020000 5.25795 0
1666111080000 0 0
1666111140000 0 0
1666111200000 3.17004357483172 0
1666111260000 0 0
1666111320000 4.000133342222815 0
1666111380000 0 0
1666111440000 0 0
1666111500000 0 0
1666111560000 0 0
1666111620000 0 0
1666111680000 0 0
1666111740000 0 0
1666111800000 0 0
1666111860000 0 0
1666111920000 0 0
1666111980000 0 0
1666112040000 0 0
1666112100000 0 0
1666112160000 0 0
1666112220000 0 0
1666112280000 0 0
1666112340000 0 0
1666112400000 0 0
1666112460000 0 0
1666112520000 0 0
1666112580000 0 0
1666112640000 0 0
1666112700000 0 0
1666112760000 0 0
1666112820000 0 0
1666112880000 0 0
1666112940000 0 0
1666113000000 0 0
1666113060000 0 0
1666113120000 0 0
1666113180000 0 0
1666113240000 0 0
1666113300000 0 0
1666113360000 0 0
1666113420000 0 0
1666113480000 0 0
1666113540000 0 0
1666113600000 0 0
1666113660000 0 0
1666113720000 0 0
1666113780000 0 0
1666113840000 0 0
1666113900000 4 0
1666113960000 2 0
1666114020000 0 0
1666114080000 0 0
1666114140000 1.5899166666666669 0
1666114200000 3.1501333333333332 0
1666114260000 2 0
1666114320000 3.5750666666666664 0
1666114380000 3.1649833333333337 0
1666114440000 0 0
1666114500000 4.000100005000251 0
1666114560000 2 0
1666114620000 0 0
1666114680000 0 0
1666114740000 0 0
1666114800000 0 0
1666114860000 0 0
1666114920000 0 0
1666114980000 0 0
1666115040000 0 0
1666115100000 4 0
1666115160000 2 0
1666115220000 0 0
1666115280000 4 0
1666115340000 0 0
1666115400000 0 0
1666115460000 0 0
1666115520000 4 0
1666115580000 0 0
1666115640000 0 0
1666115700000 0 0
1666115760000 0 0
1666115820000 0 0
1666115880000 0 0
1666115940000 0 0
Im using a prometheus query. Here is the json
{
"id": 4,
"gridPos": {
"h": 9,
"w": 6,
"x": 18,
"y": 0
},
"type": "barchart",
"title": "Panel Title",
"datasource": {
"uid": "000000001",
"type": "prometheus"
},
"interval": "1m",
"fieldConfig": {
"defaults": {
"custom": {
"lineWidth": 1,
"fillOpacity": 80,
"gradientMode": "none",
"axisPlacement": "auto",
"axisLabel": "",
"axisSoftMin": 0,
"scaleDistribution": {
"type": "linear"
},
"hideFrom": {
"tooltip": false,
"viz": false,
"legend": false
}
},
"color": {
"mode": "palette-classic"
},
"mappings": [],
"thresholds": {
"mode": "absolute",
"steps": [
{
"color": "green",
"value": null
},
{
"color": "red",
"value": 80
}
]
}
},
"overrides": []
},
"options": {
"orientation": "auto",
"xTickLabelRotation": 0,
"xTickLabelSpacing": 100,
"showValue": "always",
"stacking": "percent",
"groupWidth": 0.7,
"barWidth": 0.44,
"barRadius": 0,
"tooltip": {
"mode": "single",
"sort": "none"
},
"legend": {
"displayMode": "list",
"placement": "bottom",
"calcs": []
}
},
"targets": [
{
"datasource": {
"type": "prometheus",
"uid": "000000001"
},
"editorMode": "code",
"expr": "sum by (cluster) (increase (MCO_ucp_gw_esmes_submit_rcvd[2m]))",
"legendFormat": "{{label_name}}",
"range": true,
"refId": "A"
}
]
}
I think it can be something related with the query, but I can not figure it out the problem… Can anyone help me?
Regards!