Hopefully this works
Raw data something like - Note weight diff query included
| Time | weight.value { tagName: Net_Weight_Head_1 } | weight.value { tagName: Net_Weight_Head_10 } | weight.value { tagName: Net_Weight_Head_11 } | weight.value { tagName: Net_Weight_Head_12 } | weight.value { tagName: Net_Weight_Head_2 } | weight.value { tagName: Net_Weight_Head_3 } | weight.value { tagName: Net_Weight_Head_4 } | weight.value { tagName: Net_Weight_Head_5 } | weight.value { tagName: Net_Weight_Head_6 } | weight.value { tagName: Net_Weight_Head_7 } | weight.value { tagName: Net_Weight_Head_8 } | weight.value { tagName: Net_Weight_Head_9 } | weight.diff { tagName: Net_Weight_Head_1 } | weight.diff { tagName: Net_Weight_Head_10 } | weight.diff { tagName: Net_Weight_Head_11 } | weight.diff { tagName: Net_Weight_Head_12 } | weight.diff { tagName: Net_Weight_Head_2 } | weight.diff { tagName: Net_Weight_Head_3 } | weight.diff { tagName: Net_Weight_Head_4 } | weight.diff { tagName: Net_Weight_Head_5 } | weight.diff { tagName: Net_Weight_Head_6 } | weight.diff { tagName: Net_Weight_Head_7 } | weight.diff { tagName: Net_Weight_Head_8 } | weight.diff { tagName: Net_Weight_Head_9 } |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/02/2025 6:48 | 901 | 897 | 900 | 906 | 904 | 903 | 899 | 902 | 899 | 926 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2025 6:48 | 898 | -1.6 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 920 | -5.5 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 902 | 2.6 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 900 | 0.8 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 900 | 2.9 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 901 | 900 | 900 | 906 | 904 | 903 | 899 | 902 | 898 | 920 | 902 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2025 6:48 | 909 | 8.6 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 909 | 2.7 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 906 | 4.7 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 896 | -8.3 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 909 | 5.4 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 906 | 900 | 909 | 909 | 896 | 909 | 899 | 902 | 898 | 920 | 902 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2025 6:48 | 905 | 5.5 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 902 | 0.2 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 893 | -5.1 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 911 | -9.6 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 900 | -2.3 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 903 | 2.9 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 906 | 900 | 909 | 909 | 896 | 909 | 905 | 902 | 893 | 911 | 900 | 903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2025 6:48 | 900 | 0.8 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 900 | -8.8 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 911 | 2.3 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 903 | -2.6 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 899 | 2.6 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 903 | 900 | 900 | 911 | 899 | 909 | 905 | 902 | 893 | 911 | 900 | 903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2025 6:48 | 904 | -4.6 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 909 | 4.4 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 901 | -1.3 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 898 | 5.4 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 913 | 2.6 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 903 | 900 | 900 | 911 | 899 | 904 | 909 | 901 | 898 | 913 | 900 | 903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2025 6:48 | 905 | 5.3 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 907 | 3.2 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 900 | -0.5 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 903 | 2.7 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 906 | -5.1 | ||||||||||||||||||||||
| 18/02/2025 6:48 | 900 | -3 |
After transformations something like
| Time | weight.value { tagName: Net_Weight_Head_1 } | weight.value { tagName: Net_Weight_Head_10 } | weight.value { tagName: Net_Weight_Head_11 } | weight.value { tagName: Net_Weight_Head_12 } | weight.value { tagName: Net_Weight_Head_2 } | weight.value { tagName: Net_Weight_Head_3 } | weight.value { tagName: Net_Weight_Head_4 } | weight.value { tagName: Net_Weight_Head_5 } | weight.value { tagName: Net_Weight_Head_6 } | weight.value { tagName: Net_Weight_Head_7 } | weight.value { tagName: Net_Weight_Head_8 } | weight.value { tagName: Net_Weight_Head_9 } |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/02/2025 6:48 | 901 | |||||||||||
| 18/02/2025 6:48 | 904 | |||||||||||
| 18/02/2025 6:48 | 903 | |||||||||||
| 18/02/2025 6:48 | 899 | |||||||||||
| 18/02/2025 6:48 | 902 | |||||||||||
| 18/02/2025 6:48 | 898 | |||||||||||
| 18/02/2025 6:48 | 920 | |||||||||||
| 18/02/2025 6:48 | 902 | |||||||||||
| 18/02/2025 6:48 | 900 | |||||||||||
| 18/02/2025 6:48 | 900 | |||||||||||
| 18/02/2025 6:48 | 909 | |||||||||||
| 18/02/2025 6:48 | 909 | |||||||||||
| 18/02/2025 6:48 | 906 | |||||||||||
| 18/02/2025 6:48 | 896 | |||||||||||
| 18/02/2025 6:48 | 909 | |||||||||||
| 18/02/2025 6:48 | 905 | |||||||||||
| 18/02/2025 6:48 | 902 | |||||||||||
| 18/02/2025 6:48 | 893 | |||||||||||
| 18/02/2025 6:48 | 911 | |||||||||||
| 18/02/2025 6:48 | 900 | |||||||||||
| 18/02/2025 6:48 | 903 | |||||||||||
| 18/02/2025 6:48 | 900 | |||||||||||
| 18/02/2025 6:48 | 900 | |||||||||||
| 18/02/2025 6:48 | 911 | |||||||||||
| 18/02/2025 6:48 | 903 | |||||||||||
| 18/02/2025 6:48 | 899 | |||||||||||
| 18/02/2025 6:48 | 904 | |||||||||||
| 18/02/2025 6:48 | 909 | |||||||||||
| 18/02/2025 6:48 | 901 | |||||||||||
| 18/02/2025 6:48 | 898 | |||||||||||
| 18/02/2025 6:48 | 913 | |||||||||||
| 18/02/2025 6:48 | 905 | |||||||||||
| 18/02/2025 6:48 | 907 | |||||||||||
| 18/02/2025 6:48 | 900 | |||||||||||
| 18/02/2025 6:48 | 903 | |||||||||||
| 18/02/2025 6:48 | 906 | |||||||||||
| 18/02/2025 6:48 | 900 |
After the transforms to get only the changing weight I’d like to
- Add up all weights
- Count the amount of weights
- Multiply the number of weights by a set number to get a total
- Calculate total difference