-
What Grafana version and what operating system are you using?
grafana-v10.2.2 -
What are you trying to achieve?
Visualize Influx DB (Version influxdb-1.8.10-1) measurement in Grafana table. To read the Lighthouse Audit report values -
How are you trying to achieve it?
Generated LH reports using sitespeedio. Now trying to create a dashboard in Grafana using Influx DB data -
What happened?
Query isnt passing -
What did you expect to happen?
View the data -
Can you copy/paste the configuration(s) that you are having problems with?
-
Did you receive any errors in the Grafana UI or in related logs? If so, please tell us exactly what they were.
-
Did you follow any online instructions? If so, what is the URL?
Couldnt find
select * from numericValue
| time | audit | category | group | origin | page | summaryType | value |
|---|---|---|---|---|---|---|---|
| 1705569053757970000 | CLS | default | www_sitespeed_io | lighthouse | Sitespeedio | pageSummary | 0.004188477 |
| 1705569053757970000 | FCP | default | www_sitespeed_io | lighthouse | Sitespeedio | pageSummary | 477.377 |
| 1705569053757970000 | LCP | default | www_sitespeed_io | lighthouse | Sitespeedio | pageSummary | 615.877 |
| 1705569053757970000 | TBT | default | www_sitespeed_io | lighthouse | Sitespeedio | pageSummary | 0 |
| 1705569102651010000 | CLS | default | www_bbc_com | lighthouse | BBC | pageSummary | 0.194296246 |
| 1705569102651010000 | FCP | default | www_bbc_com | lighthouse | BBC | pageSummary | 975.0132 |
| 1705569102651010000 | LCP | default | www_bbc_com | lighthouse | BBC | pageSummary | 5652.55013 |
| 1705569102651010000 | TBT | default | www_bbc_com | lighthouse | BBC | pageSummary | 404 |
| 1705569168910740000 | CLS | default | housing_com | lighthouse | Housing | pageSummary | 0.020365777 |
| 1705569168910740000 | FCP | default | housing_com | lighthouse | Housing | pageSummary | 592.8915 |
| 1705569168910740000 | LCP | default | housing_com | lighthouse | Housing | pageSummary | 617.3915 |
| 1705569168910740000 | TBT | default | housing_com | lighthouse | Housing | pageSummary | 493.5 |
| Need output like this | ||||
|---|---|---|---|---|
| Page | Group | FCP(Avg) | LCP(Avg) | CLS(Avg) |
| Sitespeedio | www_sitespeed_io | |||
| BBC | www_bbc_com | |||
| Housing | housing_com |
Please refer the excel sheet for data set.
Data in Influx DB:
Output:
Please help me resolve this.

