Grafana Organisation and roles Issue

I am facing issue in Organisation using Grafana 7.3.4 and it is running in AWS ECS Container.

  1. Organisation: Created multiple organisation and added users with respective roles, When I tried to logout and login again organisation roles which is associated for the users is gone.
  2. Grafana Admin Privilege: I disabled Grafana Admin Privilege, Every time when I login back able to see Admin access.

**Note: I cross-checked after giving access to the organisation to my user and logout, Again I logged in back, this time I checked DB my user was not there to the respective organisation.

My user id was 19

MySQL [grafana_dashboard_7]> select * from org_user;
±—±-------±--------±-------±--------------------±--------------------+
| id | org_id | user_id | role | created | updated |
±—±-------±--------±-------±--------------------±--------------------+
| 1 | 1 | 1 | Admin | 2020-06-12 12:46:09 | 2020-06-12 12:46:09 |
| 3 | 1 | 3 | Admin | 2020-06-15 09:10:20 | 2020-06-15 09:10:20 |
| 4 | 1 | 4 | Admin | 2020-06-15 09:11:27 | 2020-06-15 09:11:27 |
| 5 | 1 | 5 | Admin | 2020-06-15 12:03:29 | 2020-06-15 12:03:29 |
| 6 | 1 | 6 | Admin | 2020-06-22 13:45:16 | 2020-06-22 13:45:16 |
| 7 | 1 | 7 | Viewer | 2020-07-10 10:23:18 | 2020-12-29 13:50:27 |
| 8 | 1 | 8 | Admin | 2020-07-10 10:26:31 | 2020-07-10 10:26:31 |
| 9 | 1 | 9 | Admin | 2020-07-13 15:32:10 | 2020-07-13 15:35:02 |
| 10 | 1 | 10 | Admin | 2020-07-15 10:34:55 | 2020-07-15 10:34:55 |
| 11 | 1 | 11 | Editor | 2020-07-15 11:08:20 | 2020-12-29 13:51:02 |
| 12 | 1 | 12 | Admin | 2020-07-21 11:15:47 | 2020-07-21 11:15:47 |
| 13 | 1 | 13 | Editor | 2020-07-22 14:39:16 | 2020-12-14 07:23:57 |
| 14 | 1 | 14 | Admin | 2020-07-22 15:06:02 | 2020-07-22 15:06:02 |
| 15 | 1 | 15 | Admin | 2020-08-19 15:41:54 | 2020-08-19 15:41:54 |
| 17 | 1 | 16 | Editor | 2020-12-14 06:59:55 | 2020-12-14 07:24:22 |
| 18 | 1 | 17 | Admin | 2020-12-14 15:32:36 | 2020-12-14 15:32:36 |
| 20 | 1 | 19 | Editor | 2020-12-29 13:39:18 | 2020-12-29 13:58:27 |
| 22 | 2 | 12 | Admin | 2020-12-29 13:49:47 | 2020-12-29 13:49:47 |
| 23 | 3 | 12 | Admin | 2020-12-29 13:49:55 | 2020-12-29 13:49:55 |
| 24 | 2 | 7 | Viewer | 2020-12-29 13:50:18 | 2020-12-29 13:50:18 |
| 25 | 3 | 11 | Editor | 2020-12-29 13:51:13 | 2020-12-29 13:51:13 |
| 26 | 2 | 9 | Admin | 2020-12-29 13:51:26 | 2020-12-29 13:51:26 |
| 27 | 3 | 9 | Admin | 2020-12-29 13:51:36 | 2020-12-29 13:51:36 |
| 28 | 2 | 4 | Admin | 2020-12-29 13:51:54 | 2020-12-29 13:51:54 |
| 29 | 2 | 10 | Admin | 2020-12-29 13:53:13 | 2020-12-29 13:53:13 |
| 30 | 2 | 19 | Admin | 2020-12-29 13:58:06 | 2020-12-29 13:58:06 |
| 31 | 3 | 19 | Editor | 2020-12-29 13:58:16 | 2020-12-29 13:58:16 |
±—±-------±--------±-------±--------------------±--------------------+
27 rows in set (0.02 sec)

MySQL [grafana_dashboard_7]> select * from org_user;
±—±-------±--------±-------±--------------------±--------------------+
| id | org_id | user_id | role | created | updated |
±—±-------±--------±-------±--------------------±--------------------+
| 1 | 1 | 1 | Admin | 2020-06-12 12:46:09 | 2020-06-12 12:46:09 |
| 3 | 1 | 3 | Admin | 2020-06-15 09:10:20 | 2020-06-15 09:10:20 |
| 4 | 1 | 4 | Admin | 2020-06-15 09:11:27 | 2020-06-15 09:11:27 |
| 5 | 1 | 5 | Admin | 2020-06-15 12:03:29 | 2020-06-15 12:03:29 |
| 6 | 1 | 6 | Admin | 2020-06-22 13:45:16 | 2020-06-22 13:45:16 |
| 7 | 1 | 7 | Viewer | 2020-07-10 10:23:18 | 2020-12-29 13:50:27 |
| 8 | 1 | 8 | Admin | 2020-07-10 10:26:31 | 2020-07-10 10:26:31 |
| 9 | 1 | 9 | Admin | 2020-07-13 15:32:10 | 2020-07-13 15:35:02 |
| 10 | 1 | 10 | Admin | 2020-07-15 10:34:55 | 2020-07-15 10:34:55 |
| 11 | 1 | 11 | Editor | 2020-07-15 11:08:20 | 2020-12-29 13:51:02 |
| 12 | 1 | 12 | Admin | 2020-07-21 11:15:47 | 2020-07-21 11:15:47 |
| 13 | 1 | 13 | Editor | 2020-07-22 14:39:16 | 2020-12-14 07:23:57 |
| 14 | 1 | 14 | Admin | 2020-07-22 15:06:02 | 2020-07-22 15:06:02 |
| 15 | 1 | 15 | Admin | 2020-08-19 15:41:54 | 2020-08-19 15:41:54 |
| 17 | 1 | 16 | Editor | 2020-12-14 06:59:55 | 2020-12-14 07:24:22 |
| 18 | 1 | 17 | Admin | 2020-12-14 15:32:36 | 2020-12-14 15:32:36 |
| 20 | 1 | 19 | Viewer | 2020-12-29 13:39:18 | 2020-12-29 13:59:10 |
| 22 | 2 | 12 | Admin | 2020-12-29 13:49:47 | 2020-12-29 13:49:47 |
| 23 | 3 | 12 | Admin | 2020-12-29 13:49:55 | 2020-12-29 13:49:55 |
| 24 | 2 | 7 | Viewer | 2020-12-29 13:50:18 | 2020-12-29 13:50:18 |
| 25 | 3 | 11 | Editor | 2020-12-29 13:51:13 | 2020-12-29 13:51:13 |
| 26 | 2 | 9 | Admin | 2020-12-29 13:51:26 | 2020-12-29 13:51:26 |
| 27 | 3 | 9 | Admin | 2020-12-29 13:51:36 | 2020-12-29 13:51:36 |
| 28 | 2 | 4 | Admin | 2020-12-29 13:51:54 | 2020-12-29 13:51:54 |
| 29 | 2 | 10 | Admin | 2020-12-29 13:53:13 | 2020-12-29 13:53:13 |
±—±-------±--------±-------±--------------------±--------------------+
25 rows in set (0.02 sec)