Change the color of line based on condition in Grafana

I have a dataset like this:
±----------------------------±-----------------±-----------------±-------------------------------- +
| metric | date| |upper_limit | lower_limit |
±----------------------------±-----------------±-----------------±---------------------------------+
|0.8629607598562075|2023-01-01|0.8772620759744124|0.7937133068339922|
|0.8605378508401539|2023-02-01|0.9032219546299174|0.8172008160937347|
|0.8093681029562033|2023-03-01|0.9279615008449871|0.8395842150502264|
| 0.701702766685897|2023-04-01|0.9267865892517674| 0.838521199799218 |
|0.6764983358418296|2023-05-01| 0.922840322393428|0.8349507678797682 |
|0.6698944854298756|2023-06-01|0.9217385543537551| 0.833953930129588 |

I am storing this data in graphite and then populating a dashboard in graphana. I want to have a rule when metric > upper_limit or metric < lower_limit change the color of the metric line . How do I do that ?

welcome @ayanbisws

What is your datasource?

The data is stored in graphite