I’ve an influxdb2 an there are the values with at least two decimals. like 402,46. What do I need to change that I can see the correkt values in Grafana? Thanks in advance.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Decimal field is not respected | 3 | 397 | April 26, 2023 | |
| InfluxDB-query results are being rounded to integers by Grafana starting October?! | 14 | 1623 | November 27, 2023 | |
| Override decimals value dependent? | 0 | 471 | December 9, 2022 | |
| Axis Scaling Issue | 0 | 439 | July 24, 2021 | |
| InfluxDB values are round up / decimals missing | 0 | 982 | August 2, 2022 |

