I’ve added a sample from all queries, “rain” is transformed from “Reduce Row/Total” of three Rain-queries:
"Time","Soil moisture Melanosporum","Temperature Melanosporum 30cm","Temperature Melanosporum Groundlevel","Soil conductivity Melanosporum","Rain"
11.02.2025 20:55:00,31.3 %H,14.8 °C,13.8 °C,331 µS/cm,0 mm
11.02.2025 21:15:00,31.3 %H,14.8 °C,13.6 °C,331 µS/cm,0 mm
11.02.2025 21:35:00,31.2 %H,14.8 °C,13.5 °C,330 µS/cm,0 mm
11.02.2025 21:55:00,31.2 %H,14.8 °C,13.3 °C,329 µS/cm,0 mm
11.02.2025 22:15:00,31.2 %H,14.8 °C,13.3 °C,329 µS/cm,0 mm
11.02.2025 22:35:00,31.2 %H,14.7 °C,13.1 °C,328 µS/cm,0 mm
11.02.2025 22:55:00,31.1 %H,14.7 °C,13.1 °C,328 µS/cm,0 mm
11.02.2025 23:15:00,31.1 %H,14.7 °C,13 °C,328 µS/cm,0 mm
11.02.2025 23:35:00,31.1 %H,14.7 °C,12.8 °C,328 µS/cm,0 mm
11.02.2025 23:55:00,31.1 %H,14.7 °C,12.7 °C,327 µS/cm,0 mm
12.02.2025 00:00:00,,,,,12.0 mm
12.02.2025 00:15:00,31.0 %H,14.7 °C,12.5 °C,327 µS/cm,0 mm
12.02.2025 00:35:00,31.0 %H,14.7 °C,12.5 °C,326 µS/cm,0 mm
12.02.2025 00:55:00,31.0 %H,14.6 °C,12.5 °C,326 µS/cm,0 mm
12.02.2025 01:15:00,31.0 %H,14.6 °C,12.5 °C,326 µS/cm,0 mm
12.02.2025 01:35:00,31.0 %H,14.6 °C,12.5 °C,326 µS/cm,0 mm
12.02.2025 01:55:00,30.9 %H,14.6 °C,12.5 °C,325 µS/cm,0 mm
12.02.2025 02:15:00,30.9 %H,14.5 °C,12.4 °C,325 µS/cm,0 mm