Sum the values per year in Grafana (Vertica)

Hi,

I am trying to get the sum of the values per year in grafana

------------------±--------------------±----------------------
AVPN DC-DC | 2014-08-01 06:00:00 | 644.370000000000000
AVPN DC-DC | 2015-01-01 06:00:00 | 4459.310000000000000
AVPN DC-DC | 2016-03-01 06:00:00 | 11382.990000000000000
AVPN DC-DC | 2016-08-01 06:00:00 | 13094.780000000000000
AVPN DC-DC | 2017-01-01 06:00:00 | 14327.230000000000000
AVPN EBR | 2016-11-01 06:00:00 | 960.230000000000000
AVPN EBR | 2018-03-01 06:00:00 | 1778.890000000000000
AVPN EBR | 2018-11-01 06:00:00 | 3290.460000000000000
AVPN EBR | 2020-03-01 06:00:00 | 6002.116962668730000

The image below shows how it is setup in power bi
Basically, I want to sum the toals for 2017 and show the total