Install Grafana on a Data Disk on Cloud(Azure) using a Binary on RHEL VM

  • What Grafana version and what operating system are you using?
    grafana-9.1.5-1 & RHEL 7.9
  • What are you trying to achieve?
    Trying to see options to install Grafana on a data disk instead of root disk on a Cloud Azure VM.
    Thisi s to achive VM image rotation so that if i swap the VM image all my installation will be saved on data disk and can be used with new IMAGE
  • How are you trying to achieve it?
    Trying to run the apckage this way on data disk.

./bin/grafana-server web

  • What happened?
    The installation is stuck here.
[root@azsvc-eastus2-nprd-prometheus-grafana-vm-1 grafana-9.1.5]# ./bin/grafana-server web
Grafana server is running with elevated privileges. This is not recommended
INFO [09-15|16:02:25] Starting Grafana                         logger=settings version=9.1.5 commit=df015a9301 branch=HEAD compiled=2022-09-12T17:19:23Z
INFO [09-15|16:02:25] Config loaded from                       logger=settings file=/prometheus-datadisk/grafana/grafana-9.1.5/conf/defaults.ini
INFO [09-15|16:02:25] Path Home                                logger=settings path=/prometheus-datadisk/grafana/grafana-9.1.5
INFO [09-15|16:02:25] Path Data                                logger=settings path=/prometheus-datadisk/grafana/grafana-9.1.5/data
INFO [09-15|16:02:25] Path Logs                                logger=settings path=/prometheus-datadisk/grafana/grafana-9.1.5/data/log
INFO [09-15|16:02:25] Path Plugins                             logger=settings path=/prometheus-datadisk/grafana/grafana-9.1.5/data/plugins
INFO [09-15|16:02:25] Path Provisioning                        logger=settings path=/prometheus-datadisk/grafana/grafana-9.1.5/conf/provisioning
INFO [09-15|16:02:25] App mode production                      logger=settings
INFO [09-15|16:02:25] Connecting to DB                         logger=sqlstore dbtype=sqlite3
WARN [09-15|16:02:25] SQLite database file has broader permissions than it should logger=sqlstore path=/prometheus-datadisk/grafana/grafana-9.1.5/data/grafana.db mode=-rw-rw-rw- expected=-rw-r-----
INFO [09-15|16:02:25] Starting DB migrations                   logger=migrator
INFO [09-15|16:02:25] migrations completed                     logger=migrator performed=0 skipped=443 duration=560.205µs
INFO [09-15|16:02:25] Plugin registered                        logger=plugin.manager pluginId=input
WARN [09-15|16:02:25] Skipping finding plugins as directory does not exist logger=plugin.finder path=/prometheus-datadisk/grafana/grafana-9.1.5/data/plugins
INFO [09-15|16:02:25] Envelope encryption state                logger=secrets enabled=true current provider=secretKey.v1
INFO [09-15|16:02:25] Query Service initialization             logger=query_data
INFO [09-15|16:02:25] Live Push Gateway initialization         logger=live.push_http
INFO [09-15|16:02:25] starting                                 logger=ticker first_tick=2022-09-15T16:02:30Z
INFO [09-15|16:02:26] registering usage stat providers         logger=infra.usagestats.collector usageStatsProvidersLen=2
INFO [09-15|16:02:26] starting to provision alerting           logger=provisioning.alerting
INFO [09-15|16:02:26] finished to provision alerting           logger=provisioning.alerting
INFO [09-15|16:02:26] storage starting                         logger=grafanaStorageLogger
INFO [09-15|16:02:26] warming cache for startup                logger=ngalert
INFO [09-15|16:02:26] starting MultiOrg Alertmanager           logger=ngalert.multiorg.alertmanager
INFO [09-15|16:02:26] HTTP Server Listen                       logger=http.server address=[::]:3000 protocol=http subUrl= socket=
  • What did you expect to happen?
    Not sure what are the next steps to use Grafana or start Grafana

  • Can you copy/paste the configuration(s) that you are having problems with?

  • Did you receive any errors in the Grafana UI or in related logs? If so, please tell us exactly what they were.

  • Did you follow any online instructions? If so, what is the URL?
    Install on RPM-based Linux | Grafana documentation

Hi @dpclix,

Welcome to the :grafana: community support forums !!

Thanks for posting the detailed console output. Looking at it cannot find any errors so not sure why it is stuck.

Can you please check if you go to the web browser and enter the VM IP:3306 then is it accessible?

If not, could it be that the IP and Port need to be unlocked or need forwarding allowed?